• MysqlError loading site title and keywords
    Access denied for user 'hunterwe'@'localhost' (using password: NO)
    Home About ETo FAQ's Data
    Page :/data/eto/tables.php
    Query : SELECT table_id, table_name FROM historical_data ORDER BY table_name ;
    MySql Error : Access denied for user 'hunterwe'@'localhost' (using password: NO)
    Historical Data (tables)
    Page :/data/eto/tables.php
    Query : SELECT catID, catTitle FROM link_cats ORDER BY sortOrder ;
    MySql Error : Access denied for user 'hunterwe'@'localhost' (using password: NO)

    Historical Data

    Page :/data/eto/tables.php
    Query : SELECT table_name, table_desc FROM historical_data WHERE table_id = 3 ;
    MySql Error : Access denied for user 'hunterwe'@'localhost' (using password: NO)

    Tabulation at start of irrigation season. Rain followed by evaporation shown in mm.

      1988   1989   1990   1991   1992   1993   1994   1995   1996   1997  
    Jul 89.8 59 36.8 43 64.8 52.6 34.4 53.2 7.2 54.4 75.6 35 10.1 n/a 0.8 55.8 38.4 47.6 34 41.4
    Aug 29.8 67 2.6 70.8 101 75.8 10.2 104 24.8 66 32.6 73.8 14.3 n/a 0 90.2 58.4 83.8 18.4 88.4
    Sep 95.6 91.8 12.6 97 69.2 76.4 11.8 146 28.4 103 50.6 97.2 1.5 n/a 94.4 88.2 86.6 112 61 72.4
    Oct 3 189 51.8 142 35.6 113 28.6 163 30.8 120 36.2 138 17.7 n/a 25.2 132 28.9 110 53 144
    Nov 95.2 143 43.6 135 16.2 178 24.2 173 62.6 137 74.8 157 51.8 n/a 117 135 79 147 34 180
    Dec 68.8 153 54.2 170 31.2 223 143 177 159 147 31.6 181 102 n/a 69.2 147 66.2 136 55.9 194
    Jan 147 138 60.2 160 74 206 41.6 161 89.2 165 47.4 219 110 n/a 80.8 119 109 172 62 n/a
    Feb 36.8 118 370 94.8 15 166 256 106 62.6 136 117 136 61.6 n/a 44.1 133 107 127 61.4 n/a
    Mar 85.8 99.2 82.2 105 32.8 165 71.8 111 63 114 62.4 89.2 75.4 103 28 105 47.7 119 4.5 n/a
    Apr 246 66.6 162 63.4 2.6 110 68 71 18 90 63.8 89 15.8 93.6 2.8 106 3.2 94.2 44.4 n/a
    May 111 39.4 48 59.5 46.5 48.6 41 48.6 14.2 55.4 14.6 n/a 108 51.2 92.6 50.6 40.4 55.2 124 n/a
    Jun 197 32.6 29.2 45.6 76.3 43.1 35.2 36.4 63.2 45.5 23.2 n/a 34 38.8 43.4 34 34.2 40.2 51 n/a

    Totals or max/min below do not include the months where "n/a" shown. Substitute monthly average for these months

    Total 1205 1196 954 1186 565 1457 765 1350 623 1233 630 1216 602 287 598 1196 699 1243 604 720
    Max 246 189 370 170 101 223 256 177 159 165 117 219 110 103 117 147 109 172 124 194
    Min 3 32.6 2.6 43 2.6 43.1 10.2 36.4 7.2 45.5 14.6 35 1.5 38.8 0 34 3.2 40.2 4.5 41.4

    Last Updated on 02/03/2002


      © 2003
      Site designed and developed by Tim Grugeon for Hunter Irrigation Project Team
      Hunter Valley Weather